Property Check
Deducted from your balance per property check submission. Typically passed on as a disbursement to the client.
Balance-based billing designed to give you cost certainty and flexibility.
Deducted from your balance per property check submission. Typically passed on as a disbursement to the client.
Deducted from your balance per SDLT return submitted through the platform on behalf of your client.
A fixed balance is loaded to your account each month based on your expected transaction volume. For example, a firm averaging 50 cases would have £1,562.50 added monthly.
Your balance is deducted automatically as you submit cases and SDLT returns — no manual billing steps needed.
Your dashboard shows your current balance at all times, so you're always in control.
| Opening balance | £1,562.50 |
| Amount used | £1,875.00 |
| Closing balance | −£312.50 |
| Agreed monthly charge | £1,562.50 |
| Prior negative balance | + £312.50 |
| Total charge collected | £1,875.00 |
| Balance restored to | £1,562.50 |
Usage naturally fluctuates month to month. Quiet months carry a surplus forward; busier months draw it down. Over a full period it evens out — and your average monthly charge stays exactly right.
| Month | Billed | Used | Closing balance |
|---|---|---|---|
| January Busy | £1562.50 | £1875.00 | −£312.50 |
| February Busy | £1875.00 | £1875.00 | £0.00 |
| March Peak | £1562.50 | £2187.50 | −£625.00 |
| April Average | £2187.50 | £1562.50 | +£625.00 |
| May Busy | £1562.50 | £1875.00 | −£312.50 |
| June Busy | £1875.00 | £1875.00 | £0.00 |
| July Average | £1562.50 | £1562.50 | £0.00 |
| August Average | £1562.50 | £1250.00 | +£312.50 |
| September Peak | £1562.50 | £1875.00 | −£312.50 |
| October Peak | £1875.00 | £1875.00 | £0.00 |
| November Average | £1562.50 | £1562.50 | £0.00 |
| December Average | £1562.50 | £1093.75 | +£468.75 |
| Total | £18,750.00 | £18,750.00 | £0.00 |
Negative months are recovered automatically on the next Direct Debit. Surplus months carry forward — over 12 months it evens out perfectly.
This example is for illustrative purposes only. Actual usage will vary. Please note that any unused balance remaining at the end of your contract is non-refundable.
Negative balances are carried forward and reconciled within the next invoice — with no interruption to your platform access.
| Opening balance | £1,562.50 |
| Amount used | £1,875.00 |
| Closing balance | −£312.50 |
Next month's charge covers the shortfall
| Agreed monthly charge | £1,562.50 |
| Prior negative balance | + £312.50 |
| Total collected | £1,875.00 |
| Balance restored to | £1,562.50 |
Platform access is never interrupted — the shortfall is simply added to next month's Direct Debit.
Download detailed reconciliation reports showing exactly which client files each charge relates to — making it straightforward for your accounts team to reconcile monthly balance usage.
| ID | Case Ref | Date | Client | Amount |
|---|---|---|---|---|
| 4821 | 1.2/EXE 4 | 02/04/2026 | James Smith | £31.25 |
| 4837 | 3.7/CON 12 | 07/04/2026 | Oliver Brown | £46.25 (inc. SDLT return) |
| 4849 | 2.1/RES 8 | 09/04/2026 | William Taylor | £31.25 |
| 4862 | 5.4/LEI 3 | 14/04/2026 | Emily Wilson | £46.25 (inc. SDLT return) |
| 4875 | 7.2/EXE 19 | 17/04/2026 | Charlotte Davies | £31.25 |
| 4891 | 4.9/CON 7 | 24/04/2026 | Thomas Johnson | £46.25 (inc. SDLT return) |
| Monthly Total | £232.50 | |||
This is a sample report for illustrative purposes. Your live reports will reflect actual case data and are available to download at any time from your dashboard.
Book a short demo to see how SDLT Check helps firms reduce SDLT risk.